Duration: 2 Years
Marketing
Finance
HR
Operations
Healthcare Management
Business Analytics
International Business
Explore list of all subjects (semester wise) covered in our M.A (Economics) program
| S. No. | Course Title | C |
|---|---|---|
| 1 | Marketing Management | 4 |
| 2 | Accounting for Managers | 4 |
| 3 | Organizational Behaviour | 4 |
| 4 | Business Statistics for Decision Making | 3 |
| 5 | Legal Aspects of Business | 3 |
| 6 | Managerial Economics | 3 |
| TOTAL | 21 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Introduction to Business Analytics | 4 |
| 2 | Corporate Finance | 4 |
| 3 | Human Resource Management | 3 |
| 4 | Business Research Method | 3 |
| 5 | Operations and Supply Chain Management | 3 |
| 6 | Digital Marketing | 3 |
| 7 | Entrepreneurship | 3 |
| TOTAL | 23 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Business Communication | 3 |
| 2 | Strategic Management | 4 |
| 3 | Major 1 - Elective 1 | 3 |
| 4 | Major 1 - Elective 2 | 3 |
| 5 | Major 1 - Elective 3 | 3 |
| 6 | Major 2 - Elective 1 | 3 |
| 7 | Major 2 - Elective 2 | 3 |
| 8 | Master Thesis - Initial Phase | 0 |
| TOTAL | 22 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Business Ethics and CSR | 3 |
| 2 | Major 1 - Elective 1 | 3 |
| 3 | Major 2 - Elective 1 | 3 |
| 4 | Major 2 - Elective 2 | 3 |
| 5 | Master Thesis - Final Phase | 3 |
| TOTAL | 15 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Product and Brand Management | 3 |
| 2 | Services Marketing | 3 |
| 3 | Digital and Social Media Marketing | 3 |
| 4 | Marketing Analytics | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Financial Markets and Services | 3 |
| 2 | Investment Analysis and Portfolio Management | 3 |
| 3 | Financial Risk Management | 3 |
| 4 | Financial Technologies | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Competency Mapping and Assessment | 3 |
| 2 | Compensation and Reward Management | 3 |
| 3 | Learning and Development | 3 |
| 4 | HR Analytics | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Sourcing and Materials Management | 3 |
| 2 | Supply Chain and Logistics Management | 3 |
| 3 | Sustainable Operation and Supply Chain | 3 |
| 4 | Total Quality Management | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | AI for Business Management | 3 |
| 2 | Business Analytics Using Python | 3 |
| 3 | Marketing Analytics | 3 |
| 4 | Business Intelligence | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Quality Management in Healthcare | 3 |
| 2 | Hospital Operation Management | 3 |
| 3 | Medical Records Management and Medical Terminology | 3 |
| 4 | Health Communication | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Global Outsourcing | 3 |
| 2 | Managing Global Business | 3 |
| 3 | International Business | 3 |
| 4 | Globalization and Indian Economy | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Sales and Distribution Management | 3 |
| 2 | International Marketing | 3 |
| 3 | B2B Marketing | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Managing Banks and Financial Institutions | 3 |
| 2 | International Finance | 3 |
| 3 | Financial modelling and Valuation | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Leadership and Team Building | 3 |
| 2 | Talent Management | 3 |
| 3 | Performance Management Systems | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Project Management | 3 |
| 2 | Management of Service Operations | 3 |
| 3 | Emerging technologies in Operations | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Data Visualization | 3 |
| 2 | Decision Modelling with Spreadsheets | 3 |
| 3 | Business Analytics Using R | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | Patient Care Services | 3 |
| 2 | Hospital Hazard and Waste Management | 3 |
| 3 | Healthcare Marketing and Public Relations | 3 |
| S. No. | Course Title | C |
|---|---|---|
| 1 | International Finance | 3 |
| 2 | Cross Cultural Management | 3 |
| 3 | Trade Documentation and Procedures | 3 |
Structured guidance to help learners make informed career decisions and plan long-term professional growth.
Focused workshops on resume building, interview preparedness, and professional networking skills, including effective LinkedIn usage.
Faculty-led mentoring to support academic progress, career clarity, and individual learning goals.
Regular sessions to strengthen communication abilities, analytical thinking, digital skills, and workplace-ready competencies.
Interactions with industry professionals offering practical insights into evolving roles and real-world work environments.
- UGC-DEB stands for University Grants Commission - Distance Education Bureau, which regulates distance and Online education in India.
- Galgotias University offers 8 UGC-DEB-entitled online programs, including MBA, BBA, MCA, BCA, M. Com, MA (English), MA (Economics), and MA (Political Science).
- Yes, all 8 online programs offered by Galgotias University are under the “entitled” category by UGC-DEB.
- You can apply online through the official Galgotias University website by filling out the application form and submitting the required documents.(www.galgotiasonline.edu.in)
- The eligibility criteria vary for each program. Generally, undergraduate programs require completion of higher secondary education, and postgraduate programs require a bachelor's degree.
- Admission requirements, including entrance exams, depend on the specific program. Some programs may require an entrance test, while others may admit students based on merit.
- The duration varies: typically, undergraduate programs are 3 years, and postgraduate programs are 2 years.
- The fee structure varies for each program. Detailed fee information is available on the Galgotias Online website.
- Yes, international students can enroll in the online programs offered by Galgotias University.